Fullriver HGL Battery Series
Overview
Fullriver HGL series valve-regulated lead acid batteries are designed with AGM (Absorbent Glass Mat) technology and for general application purposes, such as UPS, telecom, and electrical utilities.
HGL batteries are sealed maintenance free, non-hazardous and non-spillable so provide you with a cleaner, greener alternative. AGM technology improves performance and increases vibration resistance.
Fullriver – Your Clean – Green Energy Solution

DOWNLOAD Fullriver HGL Series Battery Brochure
Applications
Emergency Lighting Systems

Benefits
- Sealed construction, non-spillable
- Maintenance free operation, no need to add water
- Low self-discharge, below 3% per month at 25C
- Special lead-calcium alloy, high corrosion resistance
- High Capacity retention in standby and cycling applications
- FAA and IATA approved as non-hazardous
Battery Specifications
Click on part numbers below for more correlating product data sheet
Part Number | Voltage | Capacity | L | W | H | H Total | Weight |
HGL1.3-6 | 6 | 1.3 ah | 97 | 24 | 52 | 58 | 0.3 |
HGL3.3-6 | 6 | 3.3 ah | 134 | 34 | 61 | 67 | 0.6 |
HGL5-6A | 6 | 5 ah | 70 | 47 | 101 | 107 | 0.8 |
HGL5-6B | 6 | 5 ah | 67 | 67 | 97 | 115 | 0.9 |
HGL7-6 | 6 | 7 ah | 151 | 34 | 95 | 101 | 1.1 |
HGL12-6 | 6 | 12 ah | 151 | 50 | 95 | 101 | 1.8 |
HGL14-6TS | 6 | 14 ah | 108 | 71 | 140 | 140 | 2.28 |
HGL1.3-12 | 12 | 1.3 ah | 97 | 43 | 52 | 58 | 0.6 |
HGL2.3-12A | 12 | 2.3 ah | 177 | 35 | 61 | 67 | 0.6 |
HGL2.9-12 | 12 | 2.9 ah | 80 | 55 | 98 | 104 | 1.1 |
HGL3.3-12 | 12 | 3.3 ah | 134 | 67 | 61 | 67 | 1.1 |
HGL5-12 | 12 | 5 ah | 90 | 70 | 101 | 107 | 1.4 |
HGL7.2-12 | 12 | 7.2 ah | 151 | 65 | 95 | 101 | 2.2 |
HGL10-12 | 12 | 10 ah | 151 | 65 | 111 | 117 | 3.2 |
HGL12-12 | 12 | 12 ah | 151 | 99 | 95 | 101 | 3.6 |
HGL18-12 | 12 | 18 ah | 181 | 77 | 167 | 167 | 5.3 |
HGL22-12 | 12 | 22 ah | 181 | 77 | 167 | 167 | 5.8 |
HGL26-12B | 12 | 26 ah | 165 | 176 | 125 | 125 | 7.8 |
HGL28-12 (HGL26-12A) | 12 | 28 ah | 166 | 126 | 174 | 174 | 8.3 |
HGL35-12 | 12 | 35 ah | 196 | 131 | 155 | 167 | 10.3 |
HGL45-12 | 12 | 45 ah | 198 | 166 | 174 | 174 | 13.5 |
HGL70-12 (DIN) | 12 | 70 ah | 351 | 167 | 176 | 176 | 20.5 |
HGL80-12 | 12 | 80 ah | 260 | 169 | 211 | 215 | 22.3 |
HGL100-12C | 12 | 100 ah | 307 | 169 | 211 | 215 | 28.2 |
HGL120-12B | 12 | 120 ah | 331 | 175 | 214 | 218 | 32 |
HGL200-12 | 12 | 200 ah | 530 | 209 | 214 | 218 | 57.6 |
HGL260-12 | 12 | 260 ah | 521 | 269 | 220 | 224 | 72.5 |
Get Social